
Using Technician Interface Scripts
2-476
Sample Display – show rptr info last_addr
802.3 Repeater(HUB) Port Last Source Address Information:
---------------------------------------------------------
Port Last Source Total
Number Address Changes
---------- ----------------- ----------
1 01-02-04-08-10-20 9
2 01-02-04-08-10-20 0
3 00-00-A2-06-B9-85 4
4 01-02-04-08-10-20 624029193
5 01-02-04-08-10-20 0
6 00-00-A2-06-B9-85 3
7 00-00-A2-06-B9-85 3
8 00-00-A2-06-B9-85 545299270
9 01-02-04-08-10-20 4294967295
10 01-02-04-08-10-20 4294967295
11 01-02-04-08-10-20 4294967295
12 00-80-2D-00-98-01 130506617
13 00-00-A2-03-C1-C0 17870737
sample
[
<period in seconds>
] [
port
[
<port number>
]]
Displays the repeater statistics generated during a prescribed period (default 10 seconds).
This command can be used for all ports (default) or for selected ports.
Komentáře k této Příručce